- Call us now: (+86)0769-85303739
- Email: sales@1clicksmt.com
AI-606 Standard Insertion platform with various component feeder which can easily help you realize insertion automation especially for combined standard and odd shape components.
Intelligent Component Insertion System AI-606 Sturcture | |||
1. Modular design with compact machine size, can be easliy intergrated into production line help you realize insertion automation especially for combined standard and odd shape components. | |||
2. Standard equipped with High quality EPSON LS6-602S 4 axis SCARA robot which ensures the high precision insertion. | |||
3. Cutomized clamping head can install maximum 6 clamping jaws satisfy multiple odd shape components insertion requirement. | |||
4. Various feeder type even with forming funciton can meet mutiple component feeding requirement and easily help you realize high insertion automation. | |||
5. 3 section conveying system with motorized width adjustment and clamping mechanism is applicable for max L 350*W250mm PCB. | |||
6. Insertion abnoramal detect function can realize machine alarm, by pass and immediate re-insertion function. | |||
7. Optional intelligent support pin changing funciton greatly decrease positioning mistake and save chaning time. | |||
8. Extraordinary vision system realize ±0.05mm insertion accuracy. | |||
9. Windows based software, easy to operate. | |||
Modular design with compact machine size, can be easliy intergrated into production line help you realize insertion automation. | |||
Modular design | Modular 3 section conveyor design | High-strength base structure | |
Main machine+ intelligent feeder | Automatic width mechanism, Motorized PCB clamping mechanism. | Finite-element analysis, design of high-strength welding, providing a solid base for the equipment | |
Intelligent Component Insertion System AI-606 Robot Sturcture | ||
Standard equipped with High quality EPSON LS6-602S 4 axis SCARA robot which ensures the high precision insertion. | ||
Intelligent Component Insertion System AI-606 Clamping head | |||
Multi functional clamping Heads with optional automatic changing function: | |||
---Leading performance, an abundant choices of grippers and suction nozzlesto meet multiple odd-shaped components insertion requirement. | |||
● Large choice of grippers and suction nozzles ● Insertion abnoramal detect function can realize machine alarm, by pass and immediate re-insertion function ● Optional grippers changing function is available | |||
Optional clamping jaw changing function is available | |||
Intelligent Component Insertion System AI-606 Feeders | ||||
Various feeder type even with forming funciton can meet mutiple component feeding requirement and easily help you realize high insertion automation. |
||||
Max: 8 trays Lead reshaping function is optional. |
||||
Max: 9 tubes Lead forming function is optional. |
||||
Mulit layer tube feeder |
Applicable parts |
|||
Max: 5 to 8 tubes forming funciton is not available. |
||||
Compact mulit layer tube feeder |
Applicable parts |
|||
Customized according to component, lead reshaping function is optional. |
||||
Vertical vibration feeder |
Applicable parts |
|||
Customized vibraton feeder for small batch without lead reshaping function. |
||||
Compact Vibration feeder |
Applicable parts |
|||
Suited for radial tape component with tape hole pitch of 12.7mm. lead forming function is optional. |
||||
Radial tape feeder |
Applicable parts |
|||
Suited for axial tape component with lead pitch of 5 or 10mm with lead cutting and bending function. |
||||
Axial tape feeder |
Applicable parts |
Intelligent Component Insertion System AI-606 Specification | |||||
MACHINE Model | AI-606 | AI-654 | |||
PCB dimension | PCB size | maximum size | standard (W)300 x (D)350mm, optional (W)350 x (D)250mm | (W)400 x (D)450mm | |
minimum size | (L)70 x (W)50mm | (L)70 x (W)50mm | |||
PCB transport direction | Left to right, 3 section conveyor | Left to right, 3 section conveyor | |||
Scara Robot | Model | LS6-602S (EPSON), 4 axis SCARA robot | RS4-551(Epson), 4 axis SCARA robot | ||
Insertion parameter | Insertion speed | theoretical speed | 1800 CPH | 1800 CPH | |
actual speed | 1.8s/pcs without vision, 2.4s/pcs with vision | 1.8s/pcs without vision, 2.4s/pcs with vision | |||
Insertion accuracy | ±0.05mm | ±0.05mm | |||
Insertion species | resistor, capacitor, diode, triode, fuse, connector, relay, inductor, network connector, and other odd shape components etc. | ||||
Clamping head | Picking method | clamping jaw/suction nozzle | |||
Clamping jaw quantity | 4/6pcs, 6pcs only for component size below L30*W30mm | Max 4pcs | |||
Max component size | W30*L45*H45mm | ||||
Insertion angle | flat, 0 degree. | ||||
Feeder | Feeder type | tape feeder, tube feeder, tray feede, vibration feeder and other customized feeder | |||
Feeder quantity | Max 10 feeders | ||||
Utility | Working power supply | 1 Phase AC220V, 50HZ | |||
Rated power | 2KW | ||||
Work pressure | 80psi(0.5 Mpa) | ||||
Machine size | Standard with L350*250mm PCB size:(L)1250x(W1200x(H)1800mm Option with L300*300mm PCB size:(L)1250x(W1300x(H)1800mm | (L)1350x(W1400x(H)1800mm | |||
Machine weight | About 950KG | 1050KG |
Intelligent Component Insertion System AI-606 Software | |
Easy to Program and Operate | |
● Graphical User Interface ● CAD and CSV Import fucntion ● English interface available | |
Optional intelligent support pin changing funciton greatly decrease positioning mistake and save chaning time. | |
Intelligent Component Insertion System AI-606 Vision System | |
Extraordinary vision system realize ±50µm insertion accuracy | |
● Head CCD vision system recognize fiducial and accurately position the PCB. ● Bottom CCD vision system recognize component and accurately insert it into PCB. | |
Lead and component recognition for precise alignment and placement. | Verification and positioning of fiducials for precise PCB alignment and placement. |
Intelligent Component Insertion System AI-606 Application | |
Insertion automation on site case (for a World’s Top 500 Corporate) | |
Manual insertion: | |
Automatic insertion: | |
Space Savings and Line integration: | |
Saves 30% over traditional THT Insertion Systems | |
Integration into existing Production Lines | |
Application from our customers | |
Air conditioner | |
Home appliances | |
Industry applications | |
Examples of possible Components | |
Customer References | |
Add a review
Your email address will not be published. Required fields are marked